IGS Northumberland Choose a plan that is right for you. Terms of Service Contact IGS Northumberland
HOME

Client Services

Client Pages

Tech Support

Other IGS Sites

Community Links

Media Links

Other Links

Searching the Net

Guestbook

Webring

Japan
State Region City Modem Status Price/Hr
Aichi Anjyo-Kariya (566) 26 5660 Operational $ 10.50
Aichi Ichinomiya-Inazawa (587) 34 1082 Operational $ 10.50
Aichi Ichinomiya-Inazawa (587) 34 1081 Operational $ 10.50
Aichi Komaki-Kasugai (568) 74 0925 Operational $ 10.50
Aichi Komaki-Kasugai (568) 74 0290 Operational $ 10.50
Aichi Nagoya (52) 398 9906 Operational $ 10.50
Aichi Nagoya (52) 2493471 Operational $ 9.00
Aichi Nagoya (52) 419 1941 Operational $ 10.50
Aichi Nagoya (52) 398 9900 Operational $ 10.50
Aichi Nagoya (52) 930 1851 Operational $ 10.50
Aichi Nagoya (52) 2120651 Operational $ 16.50
Aichi Okazaki (564) 57 2970 Operational $ 10.50
Aichi Okazaki (564) 57 2965 Operational $ 10.50
Aichi Seto (561) 868050 Operational $ 9.00
Aichi Seto-Owariasahi (5617) 5 2081 Operational $ 10.50
Aichi Toyohashi -Toyokawa (533) 82 0090 Operational $ 10.50
Aichi Toyohashi-Toyokawa (533) 82 1729 Operational $ 10.50
Aichi Toyota (565) 25 5287 Operational $ 10.50
Aichi Toyota (565) 25 5285 Operational $ 10.50
Akita Akita (188) 83 4435 Operational $ 10.50
Akita Akita (188) 83 3211 Operational $ 10.50
Aomori Aomori (177) 61 1530 Operational $ 10.50
Aomori Aomori (177) 61 1511 Operational $ 10.50
Aomori Hachinohe (178) 72 3101 Operational $ 10.50
Aomori Hirosaki (172) 39 6560 Operational $ 10.50
Aomori Kuoishi (172) 39 6561 Operational $ 10.50
Chiba Chiba (43) 203 8191 Operational $ 10.50
Chiba Kashiwa (471) 408485 Operational $ 9.00
Fukuoka Fukuoka (92) 6421906 Operational $ 9.00
Fukuoka Fukuoka (92) 2827031 Operational $ 16.50
Gunma Fujioka (274) 20 1363 Operational $ 7.50
Gunma Isesaki (270) 20 1190 Operational $ 7.50
Gunma Kiryuu (277) 40 1430 Operational $ 7.50
Gunma Maebashi (27) 290 1345 Operational $ 7.50
Gunma Naganohara (279) 80 5022 Operational $ 7.50
Gunma Numata (278) 20 1251 Operational $ 7.50
Gunma Oota (276) 40 5094 Operational $ 7.50
Gunma Shibukawa (279) 20 1480 Operational $ 7.50
Gunma Takasaki (273) 60 3737 Operational $ 7.50
Gunma Tomioka (274) 60 3011 Operational $ 7.50
Hiroshima Hiroshima (82) 5028620 Operational $ 9.00
Hiroshima Hiroshima (82) 254 9192 Operational $ 16.50
Hokkaido Sapporo (11) 7410432 Operational $ 16.50
Hyogo Kobe (78) 3253420 Operational $ 9.00
Kanagawa Yokohama (45) 6801578 Operational $ 9.00
Kyoto Kyoto (75) 6463813 Operational $ 9.00
Mie Tsu (59) 2440080 Operational $ 9.00
Miyagi Sendai (22) 2919961 Operational $ 16.50
Okinawa Okinawa (98) 8612844 Operational $ 16.50
Osaka Neyagawa (720) 372890 Operational $ 9.00
Osaka Osaka (6) 9200271 Operational $ 9.00
Osaka Osaka (6) 945 1954 Operational $ 10.00
Osaka Osaka (724) 567122 Operational $ 16.50
Osaka Osaka (6) 232 1461 Operational $ 16.50
Saitama Kawagoe (492) 282290 Operational $ 9.00
Saitama Omiya (48) 6603710 Operational $ 9.00
Tokyo Tokyo (3) 5402 7300 Operational $ 7.90
Tokyo Tokyo (3) 5445 4966 Operational $ 10.00
Tokyo Tokyo (3) 52269151 Operational $ 9.00
Tokyo Tokyo (3) 33469261 Operational $ 16.50
Tokyo Tokyo (476) 327850 Operational $ 16.50
World Roaming Main

How to Roam

Download Win95/98/NT

Download Mac

Cost & Access Numbers

Copyright © 2000-2001 IGS Northumberland. All rights reserved.

Site design by Apple Country Web Design | Email Webmaster